unknown wife of Thomas Jones, Sarah
| Birth Name | unknown wife of Thomas Jones, Sarah |
| Gramps ID | I0645 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1870-04-03 and 1871-04-02 | Merthyr Tydfil, Glamorgan, UK | 1 | |
|
|
||||
| Residence (Unknown) | 1911-04-02 | 25a Holford Street, Cefn Coed | 1 2 | |
|
|
||||
Families
|   |   | Family of Jones, Thomas and unknown wife of Thomas Jones, Sarah [F0220] | ||||||||||||||||||||||||
| Unknown | Partner | Jones, Thomas [I0585] ( * between 1866-04-03 and 1867-04-02 + 1932-05-23 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, Caroline [I0646] | between 1902-04-03 and 1903-04-02 | |
| Jones, Joseph (Joe) [I0648] | between 1903-04-03 and 1904-04-02 | |
| Jones, David William (Dai Rising) [I0675] | between 1904-04-03 and 1905-04-02 | |
| Jones, John [I0676] | between 1906-04-03 and 1907-04-02 | |
| Jones, Thomas Gwyn [I0677] | between 1908-04-03 and 1909-04-02 | |
| Jones, Florence [I0647] | ||
| Jones, Sarah Elizabeth [I0649] |
Narrative
The evidence is consistent, but not convincing, that the records are
Births Mar 1913
Jones Sarah E. Williams Merthyr T. 11a 1529
Births Dec 1911
Jones Florence Williams Merthyr T. 11a 1675
Surname First name(s) District Vol Page
Marriages Sep 1901 (>99%)
Jones Thomas Merthyr Tydfil 11a 1213
Morse Edwin Skeel Merthyr T. 11a 1213
WILLIAMS Margaret Ann Merthyr T 11a 1213
Williams Sarah Merthyr T. 11a 1213
So the wife would be sarah williams. Don't know, though!