Francis, Bertie
| Also Known As | Francis, Bertie |
| Birth Name | Francis, Bertram |
| Gramps ID | I0356 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1879-04-03 and 1880-04-02 | Watford | 1 | |
|
|
||||
| Residence (Unknown) | 1911-04-02 | 4 Albany Passage, Richmond | 1 | |
|
|
||||
| Occupation | 1911-04-02 | Observatory assistant, meteorological committee | 1 | |
|
|
||||
Families
|   |   | Family of Francis, Bertie and Raper, Annie Elizabeth [F0128] | ||||||||||||||||||||||||
| Married | Wife | Raper, Annie Elizabeth [I0357] ( * between 1880-04-03 and 1881-04-02 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Francis, Elsie Marion [I0051] | 1904-04-23 | 1988-03-04 |
| Francis, Winifred (Winnie) [I0531] | between 1904-04-03 and 1905-04-02 | |
| Francis, Joan Mildred [I0057] | 1910-11-21 | 2003-08-23 |
| Francis, Freda M [I0533] | between 1914-04-01 and 1914-06-30 | |
| Francis, Eric J [I0534] | between 1916-12-01 and 1917-03-30 | |
| Francis, Sylvia D [I0535] | between 1918-12-01 and 1919-03-30 | |
| Francis, Kathleen M [I0536] | between 1921-12-01 and 1922-03-30 |
Narrative
Is this Bertie?
England & Wales, Death Index: 1916-2005 about Bertram Francis
Name: Bertram Francis
Death Registration Month/Year: 1950 [Oct-Dec]
Age at death (estimated): 70
Registration district: Wood Green
Inferred County: Middlesex
Volume: 5f
Page: 520