Francis, Elsie Marion
| Birth Name | Francis, Elsie Marion |
| Gramps ID | I0051 |
| Gender | female |
| Age at Death | 83 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-04-23 | Richmond, Surrey, Registration District | 1 2 | |
|
|
||||
| Residence | 1911-04-02 | 4 Albany Passage, Richmond | 3 | |
|
|
||||
| Occupation | Teacher | |||
|
|
||||
| Residence | about 1943 | Highfield Road, Beeston, Nottingham, Nottinghamshire, UK | 4 | |
|
|
||||
| Residence | about 1947 | 8 Elmwood Avenue, Feltham, London, UK | 5 | |
|
|
||||
| Residence | from 1964 to 1988 | 7 Greenmeads, Woking, Surrey, UK | ||
|
|
||||
| Death | 1988-03-04 | St Peter’s Hospital, Guildford Road, Chertsey, Surrey, UK | 2 | |
|
Event Note
EJWilliams recalls that she died at St. Peter's. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis, Bertie [I0356] | between 1879-04-03 and 1880-04-02 | ||
| Mother | Raper, Annie Elizabeth [I0357] | between 1880-04-03 and 1881-04-02 | ||
| Francis, Elsie Marion [I0051] | 1904-04-23 | 1988-03-04 | ||
| Sister | Francis, Winifred (Winnie) [I0531] | between 1904-04-03 and 1905-04-02 | ||
| Sister | Francis, Joan Mildred [I0057] | 1910-11-21 | 2003-08-23 | |
| Sister | Francis, Freda M [I0533] | between 1914-04-01 and 1914-06-30 | ||
| Brother | Francis, Eric J [I0534] | between 1916-12-01 and 1917-03-30 | ||
| Sister | Francis, Sylvia D [I0535] | between 1918-12-01 and 1919-03-30 | ||
| Sister | Francis, Kathleen M [I0536] | between 1921-12-01 and 1922-03-30 |
Families
|   |   | Family of Williams, Llewellyn Curwen and Francis, Elsie Marion [F0013] | ||||||||||||||
| Married | Husband | Williams, Llewellyn Curwen [I0000] ( * 1905-02-17 + 1988-04-28 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Emrys John [I0232] | 1953-10-16 |