Biggs, Arthur Vivian
| Birth Name | Biggs, Arthur Vivian |
| Gramps ID | I0520 |
| Gender | male |
| Age at Death | between 65 years, 2 months, 1 day and 65 years, 9 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1882-03-01 and 1882-06-30 | 1 2 | ||
|
|
||||
| Residence | 1911-04-02 | 43 Felbrigge Road, Seven Kings, Ilford | 3 | |
|
|
||||
| Occupation | 1911-04-02 | Draughtsman | 3 | |
|
|
||||
| Death | between 1947-09-01 and 1947-12-31 | Chichester Registration District | 1 | |
|
|
||||
Families
|   |   | Family of Biggs, Arthur Vivian and Corney, Georgina Hitchens [F0184] | ||||||||||||||
| Unknown | Partner | Corney, Georgina Hitchens [I0516] ( * between 1882-04-01 and 1883-03-31 + between 1962-06-01 and 1962-09-30 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Biggs, Muriel G [I0519] | between 1911-12-01 and 1912-03-30 |
Pedigree
-
- Biggs, Arthur Vivian