Corney, Georgina Hitchens
| Birth Name | Corney, Georgina Hitchens |
| Married Name | biggs, Georgina Hitchens |
| Gramps ID | I0516 |
| Gender | female |
| Age at Death | between 79 years, 2 months, 1 day and 80 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1882-04-01 and 1883-03-31 | Bow | 1 2 | |
|
|
||||
| Residence (Unknown) | 1901-03-31 | 79, 3rd Avenue, East Ham | 1 | |
|
|
||||
| Occupation | 1901-03-31 | Schoolteacher | 1 | |
|
|
||||
| Residence (Unknown) | 1911-04-02 | 43 Felbrigge Road, Seven Kings, Ilford | 3 | |
|
|
||||
| Death | between 1962-06-01 and 1962-09-30 | Brighton Registration District | 4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corney, David William [I0517] | between 1852-04-01 and 1853-03-31 | ||
| Mother | James, Grace Osborne Clarke [I0518] | between 1851-04-01 and 1852-03-31 | ||
| Corney, Georgina Hitchens [I0516] | between 1882-04-01 and 1883-03-31 | between 1962-06-01 and 1962-09-30 | ||
| Sister | Corney, Bessie Ninnes [I0509] | between 1884-03-01 and 1884-06-30 |
Families
|   |   | Family of Biggs, Arthur Vivian and Corney, Georgina Hitchens [F0184] | ||||||||||||||
| Unknown | Partner | Biggs, Arthur Vivian [I0520] ( * between 1882-03-01 and 1882-06-30 + between 1947-09-01 and 1947-12-31 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Biggs, Muriel G [I0519] | between 1911-12-01 and 1912-03-30 |