Fielder, James 1 2
| Birth Name | Fielder, James |
| Gramps ID | I0442 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1866-04-01 and 1867-03-31 | Bethnal Green | 3 | |
|
|
||||
| Residence | 1889-04-16 | 7, ? Gardens, Bethnal Green | 4 | |
|
|
||||
| Occupation | 1889-04-16 | Leather Cutter | 4 | |
|
|
||||
| Residence | 1892-11-13 | 13 Butterland Street, Hoxton | 1 | |
|
|
||||
| Occupation | 1892-11-13 | Leather Cutter | 1 | |
|
|
||||
| Residence (Unknown) | 1901-03-31 | 9 Wimbourne Street, Shoreditch | 3 | |
|
|
||||
| Occupation | 1901-03-31 | Fitter-up in boot ? | 3 | |
|
|
||||
| Residence (Unknown) | 1911-11-02 | 1 Sale Street, Bethnal Green | 5 | |
|
|
||||
| Occupation | 1911-04-02 | Rough stuff cutter, boot trade | 5 | |
|
|
||||
| Occupation | 1918-03-03 | Boot Maker | 6 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fielder, James [I0444] | |||
| Fielder, James [I0442] | between 1866-04-01 and 1867-03-31 |
Families
|   |   | Family of Fielder, James and Whiter, Emily Elizabeth [F0158] | ||||||||||||||
| Unknown | Partner | Whiter, Emily Elizabeth [I0443] ( * between 1869-04-01 and 1870-03-31 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fielder, Jimmy [I0023] | 1892-10-19 | between 1990-12-01 and 1990-12-31 |
| Fielder, Charles [I0446] | 1895-01-13 | 1995-02-00 |