Meredith, Mabel Esther
| Birth Name | Meredith, Mabel Esther 1 |
| Married Name | Carr, Mabel 2 |
| Birth Name | Meredith, Mabel Hester |
| Gramps ID | I0299 |
| Gender | female |
| Age at Death | between 90 years, 1 month, 2 days and 90 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1895-12-01 and 1896-01-02 | Poplar Registration District | 3 4 | |
|
|
||||
| Residence | 1901-03-31 | 85 Bow Common Lane, Mile End | 5 | |
|
|
||||
| Residence (Unknown) | 1911-04-02 | 16, Sherwood Street, Bromley East, Bow | 1 | |
|
|
||||
| Residence | 1916-01-02 | 80 Bath Street, Poplar | 3 | |
|
|
||||
| Occupation | 1911-04-02 | learner tailoring | 1 | |
|
|
||||
| Residence | after 1916-01-02 | 25, Sherwood Street, Bromley, Bow | 6 | |
|
Event Note
The gwc9 image gives this address |
||||
| Death | 1986-02-04 | Dagenham | ||
|
Event Note
Unsourced assertion from the Hunt family tree on ancestry.com maintained by mevans82. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meredith, Richard [I0452] | between 1867-01-03 and 1868-01-02 | ||
| Mother | Topliffe, Alice Emma [I0453] | 1872-02-07 | ||
| Sister | Meredith, Alice Maud [I0454] | between 1892-03-01 and 1892-06-30 | ||
| Meredith, Mabel Esther [I0299] | between 1895-12-01 and 1896-01-02 | 1986-02-04 | ||
| Sister | Meredith, Cecilia Ethel [I0455] | between 1898-09-01 and 1898-12-31 | ||
| Brother | Meredith, Richard Henry [I0456] | between 1900-12-01 and 1900-12-31 | 1983-07-15 |
Families
|   |   | Family of Carr, George William and Meredith, Mabel Esther [F0101] | ||||||||||||||
| Unknown | Partner | Carr, George William [I0364] ( * between 1894-04-01 and 1895-03-31 + 1936-03-05 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Irene Winifred Alice [I0164] | 1917-03-29 | 2006-04-17 |
Media
Narrative
The only evidence for mabel is the comment on the photo in the gallery.
Narrative
There was a mabel Esther Meredith born on Polar in 1896, but no Mabel H Meredith.
Mike Buxton thinks that she was actually Esher, but the marriage certificate says Hester. Maybe she used both.