Webster, David Charles (the father)
| Birth Name | Webster, David Charles (the father) |
| Gramps ID | I0610 |
| Gender | male |
| Age at Death | between 66 years, 8 months, 1 day and 67 years, 3 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1885-06-01 and 1885-09-30 | Walworth, London | 1 2 | |
|
|
||||
| Residence | 1907-06-08 | 76 Dunlace Road, Hackney | 3 | |
|
|
||||
| Occupation | 1907-06-08 | Laundryman | 3 | |
|
|
||||
| Residence | 1911-04-02 | 80 Glenarm Road, Hackney | 1 | |
|
|
||||
| Occupation | 1911-04-02 | Salvation Army Hall Keeper | 1 | |
|
|
||||
| Residence | 1918 | 44 Powerscroft Road, Hackney | 4 | |
|
|
||||
| Residence | 1931 | 44 Powerscroft Road, Hackney | 4 | |
|
|
||||
| Residence | 1938 | 44 Powerscroft Road, Hackney | 4 | |
|
|
||||
| Residence | 1939 | 44 Powerscroft Road, Hackney | 4 | |
|
|
||||
| Residence | 1949 | 246 Wren’s Park House | 4 | |
|
|
||||
| Residence | 1951 | 252 Wren’s Park House | 4 | |
|
|
||||
| Residence | 1952 | 252 Wren’s Park House | 4 | |
|
|
||||
| Death | between 1952-06-01 and 1952-09-30 | Hendon Registration District | 5 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webster, Matthew [I0615] | |||
| Webster, David Charles (the father) [I0610] | between 1885-06-01 and 1885-09-30 | between 1952-06-01 and 1952-09-30 |
Families
|   |   | Family of Webster, David Charles (the father) and Wood, Emma Charlotte [F0206] | |||||||||||||||
| Married | Wife | Wood, Emma Charlotte [I0611] ( * between 1887-04-03 and 1888-04-02 + 1955-07-19 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Webster, Emma Florence (1) [I0614] | between 1908-06-01 and 1908-09-30 | between 1908-12-01 and 1909-03-31 |
| Webster, Emma Florence (2) [I0612] | between 1909-06-01 and 1909-09-30 | |
| Webster, Ivy May [I0613] | between 1913-06-01 and 1913-09-30 | |
| Webster, David Charles [I0204] | 1916-01-09 | 1998-10-00 |