Buxton, Frederick William
| Birth Name | Buxton, Frederick William |
| Gramps ID | I0693 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-05-30 | 1 | ||
|
|
||||
| Baptism | 1826-06-25 | St Margaret’s Church, Westminster | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buxton, James Rayner [I0634] | between 1804-08-05 and 1805-08-04 | 1836-08-04 | |
| Mother | , Mary Ann [I0691] | |||
| Buxton, Frederick William [I0693] | 1826-05-30 | |||
| Brother | Buxton, Henry [I0692] | 1829-01-15 | ||
| Brother | Buxton, Alfred [I0623] | between 1831-04-08 and 1832-04-07 | ||
| Buxton, Frederick William [I0693] | 1826-05-30 | |||
| Brother | Buxton, Henry [I0692] | 1829-01-15 | ||
| Brother | Buxton, Alfred [I0623] | between 1831-04-08 and 1832-04-07 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1361 |
Pedigree
-
Buxton, James Rayner [I0634]
-
, Mary Ann [I0691]
- Buxton, Frederick William
- Buxton, Henry [I0692]
- Buxton, Alfred [I0623]
-
, Mary Ann [I0691]