Buxton, Alfred
| Birth Name | Buxton, Alfred |
| Gramps ID | I0623 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1831-04-08 and 1832-04-07 | Westminster | 1 2 | |
|
|
||||
| Residence | 1861-04-07 | 36 William Street, Bethnal Green | 1 | |
|
|
||||
| Occupation | 1861-04-07 | Portmanteau Maker | 1 | |
|
|
||||
| Residence | 1881-04-03 | 7 Holcroft Road, Hackney | 2 | |
|
|
||||
| Occupation | 1881-04-03 | Portmanteau Maker | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buxton, James Rayner [I0634] | between 1804-08-05 and 1805-08-04 | 1836-08-04 | |
| Mother | , Mary Ann [I0691] | |||
| Brother | Buxton, Frederick William [I0693] | 1826-05-30 | ||
| Brother | Buxton, Henry [I0692] | 1829-01-15 | ||
| Buxton, Alfred [I0623] | between 1831-04-08 and 1832-04-07 | |||
| Brother | Buxton, Frederick William [I0693] | 1826-05-30 | ||
| Brother | Buxton, Henry [I0692] | 1829-01-15 | ||
| Buxton, Alfred [I0623] | between 1831-04-08 and 1832-04-07 | |||
Families
|   |   | Family of Buxton, Alfred and Thompson, Sarah Bevan [F0213] | |||||||||||||||||||||||||||||||||
| Married | Wife | Thompson, Sarah Bevan [I0624] ( * between 1830-04-08 and 1831-04-07 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buxton, Sarah M A [I0625] | between 1854-04-08 and 1855-04-07 | |
| Buxton, Alfred James [I0353] | between 1855-04-01 and 1856-03-31 | |
| Buxton, George William [I0626] | between 1856-04-08 and 1857-04-07 | |
| Buxton, James Rayner [I0627] | between 1858-04-08 and 1859-04-07 | |
| Buxton, Henry Edward [I0628] | between 1860-09-07 and 1860-10-07 | |
| Buxton, Emma Elizabeth Ann [I0629] | between 1863-04-04 and 1864-04-03 | |
| Buxton, William F [I0630] | between 1869-04-04 and 1870-04-03 | |
| Buxton, Arthur Albert [I0631] | between 1870-04-04 and 1871-04-03 | |
| Buxton, Rose Ann [I0632] | between 1871-04-04 and 1872-04-03 | |
| Buxton, Elizabeth Ann [I0633] | between 1872-04-04 and 1873-04-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1291 |