Neale, Fran
| Birth Name | Neale, Fran |
| Birth Name | Neale, Norah Frances 1 |
| Gramps ID | I0076 |
| Gender | female |
| Age at Death | 91 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-09-27 | Ainger Road, Camden, London, UK | 1 2 | |
|
|
||||
| Residence | Ainger Road, Camden, London, UK | 1 | ||
|
|
||||
| Death | 2005-09-11 | 11, Alexander Heights, Limpley Stoke, Bath, Somerset, UK | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Neale, Daniel [I0172] | between 1873-04-03 and 1874-04-02 | ||
| Mother | Brooke, Florence Louisa [I0173] | between 1877-12-00 and 1878-03-00 | between 1960-10-00 and 1960-12-00 | |
| Sister | Neale, Kay [I0174] | 1909-03-26 | 2000-06-00 | |
| Neale, Fran [I0076] | 1913-09-27 | 2005-09-11 |
Families
|   |   | Family of Williams, Hywel Inigo and Neale, Fran [F0025] | ||||||||||||||
| Married | Husband | Williams, Hywel Inigo [I0005] ( * 1913-02-08 + 1997-08-04 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Chris [I0077] | 1954-03-24 |