Corney, Bessie Ninnes
| Birth Name | Corney, Bessie Ninnes |
| Married Name | Park, Bessie Ninnes |
| Gramps ID | I0509 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1884-03-01 and 1884-06-30 | mile end registration district | 1 | |
|
|
||||
| Residence | 1901-03-31 | 79, 3rd Avenue, East Ham | 2 | |
|
|
||||
| Residence | 1911-04-02 | 92 Landsdowne Road, Seven Kings, Ilford | 3 | |
|
|
||||
| Occupation | 1911-04-02 | Stationers assistant | 3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corney, David William [I0517] | between 1852-04-01 and 1853-03-31 | ||
| Mother | James, Grace Osborne Clarke [I0518] | between 1851-04-01 and 1852-03-31 | ||
| Sister | Corney, Georgina Hitchens [I0516] | between 1882-04-01 and 1883-03-31 | between 1962-06-01 and 1962-09-30 | |
| Corney, Bessie Ninnes [I0509] | between 1884-03-01 and 1884-06-30 |
Families
|   |   | Family of Park, William James and Corney, Bessie Ninnes [F0180] | |||||||||||||||
| Married | Husband | Park, William James [I0508] ( * + between 1948-09-25 and 1958-08-07 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Park, David James Clarence [I0170] | 1919-12-06 | 1985-08-20 |
| Park, Phyllis Elizabeth [I0514] | ||
| Park, Edgar [I0515] | ||
| Park, Pat [I0511] |
Media
Narrative
Info from Park family members at Maisie's funeral.