Buxton, Walter Cyril 1
| Birth Name | Buxton, Walter Cyril |
| Birth Name |
Buxton, Cyril
Walter Cyril Buxton was known by everyone as just Cyril. See the signature on the picture of him in uniform. |
| Gramps ID | I0161 |
| Gender | male |
| Age at Death | 75 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-10-01 | Hackney Registration District | 2 3 4 5 | |
|
|
||||
| Residence | 1919-07-08 | 59 Christie Road, South Hackney | 6 | |
|
|
||||
| Education | from 1925 to 1926 | South Hackney Central School | 7 | |
|
|
||||
| Occupation | 1935-02-14 | District Agent, Prudential Assurance Co | 8 | |
|
|
||||
| Residence | 1942-04-25 | 79, Highwood Gardens, Ilford, London, UK | 9 10 | |
|
|
||||
| Military Service | 1942-04-25 | Corporal #1256145, RAF | 10 | |
|
|
||||
| Military Service | Flying Officer 130783, radar, WWII | 3 11 12 | ||
|
|
||||
| Residence | 1945-06-19 | 80, Ebury Road, Rickmansworth, Hertfordshire, UK | 11 | |
|
|
||||
| Residence | 1950-03-02 | 48, St Johns Road, Ilford, London, UK | 13 | |
|
|
||||
| Residence | 1951-04-30 | 48, St Johns Road, Ilford, London, UK | 14 | |
|
|
||||
| Residence | 1956-02-27 | 48, St Johns Road, Ilford, London, UK | 15 16 | |
|
|
||||
| Occupation | before 1973 | Insurance agent | 3 | |
|
|
||||
| Retirement | 1973 | 3 | ||
|
|
||||
| Residence | before 1989-05-19 | 48, St Johns Road, Ilford, London, UK | 17 | |
|
|
||||
| Death | 1989-05-19 | King George Hospital, Barley Lane, Ilford, Essex, UK | Ruptured Abdominal Aortic Aneurism | 2 3 18 17 |
|
|
||||
| Cremation | City of London Cemetery, Aldersbrook Road,, London, UK | 3 | ||
|
|
||||
Relation to the centre person (Watkins, Thomas) : great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buxton, Walter William [I0160] | 1886-12-12 | 1951-04-29 | |
| Mother | Williams, Blodwen Llewela [I0014] | 1893-12-05 | 1956-02-24 | |
| Buxton, Walter Cyril [I0161] | 1913-10-01 | 1989-05-19 | ||
| Brother | Buxton, Hayden Llewellyn [I0162] | 1916-11-01 | 1919-02-24 | |
| Sister | Buxton, Maisie Margaret [I0163] | 1923-06-11 | 2010-06-02 |
Families
|   |   | Family of Buxton, Walter Cyril and Carr, Irene Winifred Alice [F0056] | ||||||||||||||
| Married | Wife | Carr, Irene Winifred Alice [I0164] ( * 1917-03-29 + 2006-04-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buxton, Michael David [I0165] | 1945-07-09 | |
| Buxton, Peter A [I0257] | 1947-09-18 |
Media
Narrative
Walter Cyril Buxton (the son) was always known as Cyril. Walter William Buxton (the father) was always known as Walter.
Pedigree
Ancestors
Source References
- Buxton BMD musings [S0253]
- Buxton Family Tree from Ancestry.co.uk [S0053]
- Mike Buxton email 21 mar 2009 [S0181]
- Walter Cyril Buxton BMD birth [S0188]
- Cyril Buxton birth certificate [S0663]
- Vladivostok letter [S0528]
- Cyril Buxton Swimming certificate [S0673]
- Cyril Buxton promotion letter [S0665]
- Cyril Buxton wedding telegram [S0351]
- Cyril Buxton marriage certificate [S0675]
- Cyril Buxton Letter [S0350]
- Cyril Buxton Wartime Letters [S0680]
- Cyril Buxton Coroner's jury summons [S0662]
- Walter Wiliams Buxton Death Certificate [S0167]
- Wella Death Certificate [S0164]
- Wella probate [S0671]
- Cyril Buxton death certificate [S0670]
- Walter Cyril Buxton BMD death [S0189]
- Buxton-Carr BMD marriage [S0152]