Williams, Haydn Cromwell
| Birth Name | Williams, Haydn Cromwell |
| Birth Name | Williams, Hayden 1 |
| Birth Name | Williams, Denny 2 |
| Gramps ID | I0003 |
| Gender | male |
| Age at Death | between 89 years, 2 months, 16 days and 89 years, 3 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-06-15 | Hackney Registration District | 3 4 5 | |
|
Event Note
Birth date taken from death registration |
||||
| Residence | 1911-04-02 | 85 Roding Road, Hackney, London, UK | 1 | |
|
|
||||
| Occupation | before 1921 | Worked with brewery dray horses after school | 6 | |
|
|
||||
| Occupation | Miner's boy | 7 | ||
|
|
||||
| Occupation | between 1921 and 1971 | Stationery and print buyer for the Danish Bacon Company | 6 | |
|
|
||||
| Residence | about 1940 | 18, Attimore Road, Welwyn Garden City, Hertfordshire, UK | 6 8 | |
|
Event Note
Keith told EJWilliams on 8 May 2009 that Haydn was moved to Welwyn Garden City at the start of the war because of his employment in food production. Haydn first rented 18 Attimore Road, then bought it for £1100 in about 1954, then sold 18 and bought 84 Attimore Road, then moved to Bridport in about 1971 on his retirement. |
||||
| Residence | before 1972 | 84 Attimore Road, Welwyn Garden City, Hertfordshire, UK | 6 9 | |
|
|
||||
| Residence | after 1972 | Bridport, Dorset, UK | 6 | |
|
|
||||
| Residence | 1997 | Nursing home | 2 | |
|
|
||||
| Death | between 1998-09-01 and 1998-09-30 | West Dorset Registration District | 3 | |
|
|
||||
Relation to the centre person (Watkins, Thomas) : grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, John Thomas [I0012] | 1871-03-07 | 1935-01-24 | |
| Mother | Watkins, Annie [I0011] | 1873-06-29 | 1950-06-25 | |
| Sister | Williams, May [I0015] | 1891-11-16 | between 1982-12-00 and 1983-03-00 | |
| Sister | Williams, Blodwen Llewela [I0014] | 1893-12-05 | 1956-02-24 | |
| Sister | Williams, Gwladys Maud [I0009] | 1895-02-10 | 1974-08-07 | |
| Sister | Williams, Peggy [I0016] | 1898-06-04 | 1974-01-01 | |
| Brother | Williams, John Watkins [I0013] | 1900-03-13 | 1971-01-13 | |
| Sister | Williams, Brenda May [I0010] | 1901-08-09 | between 1987-03-01 and 1987-03-31 | |
| Brother | Williams, Ivor Edgar [I0002] | 1903-04-05 | between 1988-10-01 and 1988-10-31 | |
| Brother | Williams, Llewellyn Curwen [I0000] | 1905-02-17 | 1988-04-28 | |
| Brother | Williams, Aneurin Price [I0004] | 1907-05-25 | 1978-05-05 | |
| Williams, Haydn Cromwell [I0003] | 1909-06-15 | between 1998-09-01 and 1998-09-30 | ||
| Brother | Williams, Owen Lloyd [I0001] | 1911-11-07 | 1970-07-01 | |
| Brother | Williams, Hywel Inigo [I0005] | 1913-02-08 | 1997-08-04 | |
| Brother | Williams, Dougie [I0096] | 1916-10-28 | 1945-03-10 |
Families
|   |   | Family of Williams, Haydn Cromwell and Roan, Doris [F0015] | ||||||||||||||
| Married | Wife | Roan, Doris [I0054] ( * between 1916-06-00 and 1916-09-00 + 2011-07-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Keith [I0055] | 1943-12-17 |
Media
Narrative
Online Buxton family tree gives DOB as 15 June 1909.
LCWilliams letter gives June 10, "11 next birthday" on mar 3 1920, which translates (I think) to 10 Jun 1909, although someone has written 1910 in blue ink on the letter.
BMD gives jun-sep 1909.
So it looks like June 1909, but just when is a mystery.
Gwladys list gives 10 June 1910
May list gives 15 June 1909
Death registration notice gives 15 June 1909. That's the one to go with!
Pedigree
-
Williams, John Thomas [I0012]
-
Watkins, Annie [I0011]
- Williams, May [I0015]
- Williams, Blodwen Llewela [I0014]
- Williams, Gwladys Maud [I0009]
- Williams, Peggy [I0016]
- Williams, John Watkins [I0013]
- Williams, Brenda May [I0010]
- Williams, Ivor Edgar [I0002]
- Williams, Llewellyn Curwen [I0000]
- Williams, Aneurin Price [I0004]
- Williams, Haydn Cromwell
- Williams, Owen Lloyd [I0001]
- Williams, Hywel Inigo [I0005]
- Williams, Dougie [I0096]
-
Watkins, Annie [I0011]
Ancestors
Source References
- 85 Roding Road 1911 census [S0007]
- Keith Williams's eulogy at Doris's funeral [S0640]
- Haydn Williams BMD death [S0288]
- Haydn Williams BMD birth [S0016]
- Haydn short birth certificate [S0338]
- Keith Williams conversation 8 May 2009 [S0341]
- Delwen: email from Delwen about Ivor, Haydn and John Thomas Williams [S1492]
- Haydn Doris Marriage Certificate [S0337]
- EMFrancis letter to Brenda Wells [S0420]
- Haydn & Doris wedding invite [S0066]
- Haydn Doris BMD marriage [S0289]
- Haydn marriage receipt [S0344]