Williams, Ivor Edgar
| Birth Name | Williams, Ivor Edgar |
| Also Known As | Williams, Iron 1 |
| Gramps ID | I0002 |
| Gender | male |
| Age at Death | between 85 years, 5 months, 26 days and 85 years, 6 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-04-05 | Hackney Registration District | 2 3 | |
|
|
||||
| Residence | 1911-04-02 | 85 Roding Road, Hackney, London, UK | 1 | |
|
|
||||
| Occupation | 1914 | Cefn Coed | Fishmonger's boy | 4 |
|
|
||||
| Occupation | 1915 | Miner's boy | 4 | |
|
|
||||
| Occupation | 1917 | Ford Aerodrome | Assistant to John Thomas Williams | 4 |
|
|
||||
| Residence | 37 Penerley Road, Catford | 5 | ||
|
|
||||
| Residence | 22 Penerley Road, Catford | 5 | ||
|
|
||||
| Attended (Unknown) | 1929-11-28 | Funeral of Stuart Thomas | 6 | |
|
|
||||
| Occupation | 1940 | Poplar | Surveyor | 4 |
|
|
||||
| Occupation | Middlesex, UK | Clerk Of Works, Middlesex County Council | 4 | |
|
|
||||
| Occupation | 1965-03-29 | Clerk of Works, City of London Girls' School | 7 | |
|
Event Note
And see the picture in the gallery. That's Ivor laying the foundation stone with the Lord Mayor. |
||||
| Residence | 1972-03-23 | 78 Pitfold Road, Lee, SE12 | 8 5 | |
|
|
||||
| Death | between 1988-10-01 and 1988-10-31 | Lewisham Registration District | 9 | |
|
|
||||
Relation to the centre person (Watkins, Thomas) : grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, John Thomas [I0012] | 1871-03-07 | 1935-01-24 | |
| Mother | Watkins, Annie [I0011] | 1873-06-29 | 1950-06-25 | |
| Sister | Williams, May [I0015] | 1891-11-16 | between 1982-12-00 and 1983-03-00 | |
| Sister | Williams, Blodwen Llewela [I0014] | 1893-12-05 | 1956-02-24 | |
| Sister | Williams, Gwladys Maud [I0009] | 1895-02-10 | 1974-08-07 | |
| Sister | Williams, Peggy [I0016] | 1898-06-04 | 1974-01-01 | |
| Brother | Williams, John Watkins [I0013] | 1900-03-13 | 1971-01-13 | |
| Sister | Williams, Brenda May [I0010] | 1901-08-09 | between 1987-03-01 and 1987-03-31 | |
| Williams, Ivor Edgar [I0002] | 1903-04-05 | between 1988-10-01 and 1988-10-31 | ||
| Brother | Williams, Llewellyn Curwen [I0000] | 1905-02-17 | 1988-04-28 | |
| Brother | Williams, Aneurin Price [I0004] | 1907-05-25 | 1978-05-05 | |
| Brother | Williams, Haydn Cromwell [I0003] | 1909-06-15 | between 1998-09-01 and 1998-09-30 | |
| Brother | Williams, Owen Lloyd [I0001] | 1911-11-07 | 1970-07-01 | |
| Brother | Williams, Hywel Inigo [I0005] | 1913-02-08 | 1997-08-04 | |
| Brother | Williams, Dougie [I0096] | 1916-10-28 | 1945-03-10 |
Families
|   |   | Family of Williams, Ivor Edgar and Brewis, Vera Elizabeth [F0012] | ||||||||||||||
| Married | Wife | Brewis, Vera Elizabeth [I0049] ( * 1916-09-04 + 2007-12-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Delwen Eirlys [I0050] | 1953-02-14 |
Media
Pedigree
-
Williams, John Thomas [I0012]
-
Watkins, Annie [I0011]
- Williams, May [I0015]
- Williams, Blodwen Llewela [I0014]
- Williams, Gwladys Maud [I0009]
- Williams, Peggy [I0016]
- Williams, John Watkins [I0013]
- Williams, Brenda May [I0010]
- Williams, Ivor Edgar
- Williams, Llewellyn Curwen [I0000]
- Williams, Aneurin Price [I0004]
- Williams, Haydn Cromwell [I0003]
- Williams, Owen Lloyd [I0001]
- Williams, Hywel Inigo [I0005]
- Williams, Dougie [I0096]
-
Watkins, Annie [I0011]
Ancestors
Source References
- 85 Roding Road 1911 census [S0007]
- LCWilliams letter and Buxton Family Tree [S0055]
- Ivor Edgar Williams BMD birth [S0013]
- Delwen: email from Delwen about Ivor, Haydn and John Thomas Williams [S1492]
- Gwladys and Brenda Wells address book [S0461]
- Stuart Thomas funeral info [S0644]
- email from Mike Buxton 26 mar 09 [S0213]
- EMFrancis letter to Brenda Wells [S0420]
- Ivor Williams BMD death [S0291]
- Ivor & Vera BMD marriage record. [S0072]